Overall Results after Round:3

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Jiri Minar 7 5m02.080 2
2 Jiri Vancura 7 5m09.003 3

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m19.458 3
2 Lukáš Riman 8 5m25.128 3

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Aleš Bidovský 9 5m20.581 3
2 Daniel Hofman 9 5m30.559 3
3 Radim Siska 9 5m40.504 3
4 Ondrej Kulhanek 8 5m00.674 2
5 Adam Celarek 8 5m06.115 1
6 Jan Koziel 8 5m06.368 3
7 Sebastian Minar 8 5m09.016 3
8 Adam Riman 8 5m13.918 2
9 Adrian Blasik 8 5m27.767 3
10 Matheo Agnan 7 5m14.640 2
11 Fanánek Stodola 7 5m31.085 2
12 Ernest Tamas 0 NO TIME 0

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Tobias Minar 7 5m21.223 3
2 David Riman 7 5m27.492 2

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Daniel Hofman 9 5m23.251 2
2 Ondra Kulhanek 9 5m31.056 3
3 Sebastian Minar 9 5m31.240 3
4 Adam Celarek 9 5m34.149 2
5 Radim Siska 8 5m09.317 2
6 Adam Kužela 8 5m10.030 3
7 Martin Raska 8 5m10.777 3
8 Lukas Riman 8 5m11.015 2
9 Martin Korotwitschka 8 5m14.569 2
10 Lukáš Vykydal 8 5m17.939 3
11 Martin Benicek 8 5m24.278 2
12 Petr Zavadil 8 5m24.858 2
13 Tobias Petrik 8 5m27.230 3
14 Jan Celarek 8 5m28.157 1
15 Tobias Minar 8 5m29.895 3
16 Fananek Stodola 8 5m38.644 3
17 Michal Pupík 8 5m42.213 2
18 Michal Havlik 7 5m01.430 2
19 Stepan Vykydal 7 5m05.371 3
20 Roman Klement 7 5m09.471 3
21 Štěpán Vykydal ml. 7 5m09.561 3
22 Ales Svoboda 7 5m14.131 3
23 Tomas Jurygacek 7 5m29.169 3
24 Petr Slach 7 5m35.978 3
25 Honza Pupik 7 5m46.564 2
26 Vilem Augustýnek 6 5m02.386 3
27 Michael Celarek 6 5m06.057 2
28 Adam Pupík 6 5m21.532 3
29 Jaroslav Ondrejka 6 5m46.116 2
30 Viktorka Siskova 4 4m49.725 2


Results generated by LAPS FREE - www.rctiming.com